|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4610 µs | 2.4710 µs | 2.4819 µs |
| R² | 0.9914807 | 0.9925756 | 0.9912747 |
| Mean | 2.4663 µs | 2.4733 µs | 2.4807 µs |
| Std. Dev. | 19.369 ns | 26.186 ns | 31.713 ns |
| Median | 2.4619 µs | 2.4651 µs | 2.4715 µs |
| MAD | 9.8614 ns | 19.339 ns | 28.790 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.