|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2547 µs | 2.2613 µs | 2.2681 µs |
R² | 0.9949654 | 0.9955709 | 0.9949375 |
Mean | 2.2530 µs | 2.2572 µs | 2.2616 µs |
Std. Dev. | 11.824 ns | 15.634 ns | 18.606 ns |
Median | 2.2506 µs | 2.2538 µs | 2.2579 µs |
MAD | 7.2943 ns | 11.597 ns | 16.600 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.