|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7431 µs | 2.7457 µs | 2.7484 µs |
| R² | 0.9994313 | 0.9994959 | 0.9994286 |
| Mean | 2.7432 µs | 2.7457 µs | 2.7482 µs |
| Std. Dev. | 7.1065 ns | 9.0542 ns | 10.688 ns |
| Median | 2.7423 µs | 2.7444 µs | 2.7471 µs |
| MAD | 5.8292 ns | 9.8566 ns | 11.189 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.